Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V(Customized) |
Power:36kw | Weight:6000 KG |
Dimension(L*W*H):Customized | Year:2020 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product(candy) type:gummy candy/jelly candy/hard candy/toffee candy | Degree of automation:Full-automatic |
Standard Capacity:600kg/h | After Warranty Service:Video technical support |
Description:
Product name | gummy bear maker reviews |
Type | Cotton candy maker |
OEM | YES |
Place of origin | China (mainland ) |
Certification | CE,ROHS,LFGB |
Product Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium plant.
Why choose us?
1.All contact food parts by stainless steel
2.All the main motors or servo system or celeriac components by Imported brands
3.3-6 months local training and install
4.Food safety grade design assembly
5.3-year warranty
6.Annual or 2500 hours devices care
Replace Bearing of SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 35 mm | 17 mm | 10 mm | 0,037 Kg | ||||
flour mill attachment for mixer grinder | 125 mm | 90 mm | 18 mm | 49.7 mm | ||||
atta dough making machine | 3.75 Inch | 95.25 Millimeter | 3.543 Inch | 90 Millimeter | 4.5 Inch | 114.3 Millimeter | 24.97 | ||||
wheat flour mixing machine | 2.016 Inch | 51.2 Millimeter | 1.438 Inch | 36.525 Millimeter | 7.144 mm | 1.54 | ||||
mockmill kitchenaid grain mill attachment | 15 | 1.181 Inch | 30 Millimeter | 4 | 0.412 | ||||
atta mixing bowl | 8-1/2 to 9-1/2 in | 2.9375 in | 2.46 in | 14 | ||||
wheat mixing machine | 3.4840 in | 31171530 | 90 mm | 1.5 lbs | ||||
flour kneading machine for home | 125 mm | 80 mm | 22 mm | FY 1.7/16 WF | ||||
mockmill kitchenaid attachment | 68 mm | 40 mm | 15 mm | 24 | ||||
kitchenaid flour mixer | 22 mm | 20.3 mm | 0.6 mm | 125x90x18 | ||||
kitchenaid flour guard | 17 | 14 mm | 129173 | 0.010 Kilogram |
gummy bear maker reviews Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 5 kg | 40 mm | 68 mm | 0,282 Kg | 19 mm | ||||
wheat mixer | 10 mm | 35 mm | 0.053 Kg | 11 mm | ||||
mockmill kitchenaid grain mill attachment | 31.75 mm | Maximum of +250 °F | 1.86 kg | 37.6 mm | ||||
atta dough making machine | 22.22 mm | 15.1 | 1.33 kg | 34.9 mm | ||||
wheat flour mixing machine | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | 26.55 | 3.656 | ||||
maida mixing machine price | 0.38 | 22.36 kN | - | 4016.93.50.20 | ||||
atta mixing bowl | 0,282 Kg | 1.86 kg | - | 0.38 | ||||
mockmill kitchenaid attachment | C_R_HDS2 | 0.748 Inch | 19 Millimeter | 53.55 | 340 | ||||
flour mixing machine 2kg | 5/8 in | 7/8 in | 53,5 kN | 1 in | ||||
kitchenaid grain grinder attachment | 0.7500 in | 1.8500 in | 20.079 Inch / 510 Millimeter | 0.6240 in | ||||
chapati atta mixer | 90 | No | Not Rated | 2.06 mm | ||||
flour blender machine | 160 mm | 340 mm | Open | 136 mm | ||||
cookwell instagrind service center | 18.2 mm | 31171516 | Metric | N/A | ||||
grain mill attachment | Solid | Stainless Steel Garter | 16 mm | FC207- |
Customer Cases For SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE For Factory In 2021 | |
---|---|
1 | High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker Sale In Russia |
2 | Small type gummy gummy bear manufacturing machine Process In Singapore |
3 | Starch mould jelly candy production line with wooden tray for Gelatin Gummy and Pectin Jelly candy Process In Morocco |
4 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price Sale In Brazil |
5 | Candy Maker Gummy Candy For Sale Egypt |
6 | Stainless Steel Standardized Modules global trade starts here cooling tunnel Process In Brazil |
Customer Case Of gummy bear maker reviews At 2021 | |
---|---|
1 | Automatic CBD gummy bear making machine Process In Nigeria |
2 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine Process In Singapore |
3 | CLM80Q Soft Jelly Gummy Bear Candy Making Machine Process In Mexico |
4 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China For Sale Singapore |
5 | Small output candy gummy depositer soft candy bear making machine Process In Morocco |
6 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE For Sale Egypt |
SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small output candy gummy depositer soft candy bear making machine | 1 Set | US$1222 | US$5512 |
Jelly Depositing Production Line Gummy Bear Candy Making Machine | 1 Set | US$1559 | US$6023 |
High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker | 1 Set | US$1386 | US$6070 |
CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine | 1 Set | US$1200 | US$7183 |
AM-6668 Jestone Hot sales Electric gummy makers | 1 Set | US$1058 | US$5996 |
Hot selling sleep gummy filling machine DHA nutraceutical gummy bear shape gummy forming production machine | 1 Set | US$1056 | US$6835 |
Small Gummy Bear Candy Making Machine With Factory Price | 1 Set | US$1554 | US$7149 |
Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China | 1 Set | US$1759 | US$7582 |
CLM80Q Soft Jelly Gummy Bear Candy Making Machine | 1 Set | US$1600 | US$5415 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved