Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:More than 5 years |
Core Components:PLC, Bearing, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:4.5kw | Weight:2500 KG |
Dimension(L*W*H):16meter | Year:New |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:Gummy candy | Name:Candy Making Machine |
Description:
Product Name | gummy bears machine |
Production capacity ( kg/h) | 50-80 |
Rated depositing times(n/min) | 25~55 |
Electric power needed | 100Kw 220V |
Refrigerator | MT120 15,000 kcal/h |
Length of the whole line (m) | About 6-8meters (without drying and warehouse) |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
5.Exported to more than 20 countries(Vietnam and India etc)
Service:
1.Providing expect for the instruction of install and debug of the equipment
2.Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine
3.Providing accessories of equipment permanently at a reasonable price and quick delivery.
4.Can provide you with a whole candy production line and technology solution.
Replace Seal of Jelly and Gummy Candy Gummy Bear Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 130 mm | 60 mm | 46 mm | 5.354 Inch | 136 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 393,7 mm | 279,4 mm | 269,875 mm | 2 720 kN | ||||
atta kneader machine price | 52 mm | 25 mm | 15 mm | 16 kN | ||||
flour mixing machine 2kg | 540 mm | 300 mm | 85 mm | 1350 kN | ||||
atta dough making machine | 340 mm | 200 mm | 112 mm | 1360 kN | ||||
flour mixing machine 5 kg | 290 mm | 190 mm | 75 mm | 2,1 mm | ||||
flour kneader | 2.016 Inch | 51.2 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.813 Inch | 46.05 Millimeter | 3 mm / Axial displacement | ||||
wheat mixing machine | 7 Inch | 177.8 Millimeter | 3.15 Inch | 80 Millimeter | 25x52x15 | C4 | ||||
flour kneading machine price | 25 | http://www.timken.com | 83 | 3500 1/min / Limiting speed | ||||
flour kneading machine for home | 3 mm / Axial displacement | 719.38 lbf | 2,1 mm | 800 r/min | ||||
flour blender machine | 75 | 2.5 | 279.8 mm | 3.69 | ||||
chapati atta mixer | 60 mm | 40 mm | 2.016 Inch | 51.2 Millimeter | 300 | ||||
kitchenaid flour mixer | 13.2 mm | 113 | 23 mm | 1.813 Inch | 46.05 Millimeter | ||||
wheat flour mixing machine | 130 mm | 300x540x85 | 60 | 279,4 |
Replacement Bearing of gummy bears machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 40 mm | 62 mm | 12 mm | -8.1 mm | ||||
flour blender machine | 16.4 | 28.7 | 400 | 0.0 | ||||
wheat flour mixing machine | 3.438 Inch | 87.325 Millimeter | 5.313 Inch | 134.95 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | ||||
flour mixing machine for home price | 5307U | 0.409 | 38.61 mm | 0.0 | ||||
atta mixing bowl | 40 | ZEP5307F | 11.313 Inch | 287.34Millimeter | 0.0 | ||||
kitchenaid flour mixer | 2.1875 in | 3.9370 in | 2.0000 in | 101.6 | ||||
maida mixing machine price | 31.750 mm | 74.613 mm | 23.777 mm | 40x62x12 | ||||
kitchenaid flour guard | 55 | 50 | 12000 | 12 mm | ||||
mockmill kitchenaid grain mill attachment | 110 mm | 240 mm | 50 mm | Inch | ||||
flour kneading machine price | 98,1 mm | 63,4 mm | 3.75 Inch | 95.25 Millimeter | 110 mm |
Customer Case Of Jelly and Gummy Candy Gummy Bear Manufacturing Machine At 2021 | |
---|---|
1 | multi vitamins Jelly candy gummy depositing machine Process In Algeria |
2 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment Process In Morocco |
3 | multi vitamins Jelly candy gummy depositing machine Process In Singapore |
4 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul Sale In Malaysia |
5 | Small jelly candy making machine jelly candy production line for sale Sale In Singapore |
6 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine Sale In Mexico |
Customer Cases For gummy bears machine For Factory In 2022 | |
---|---|
1 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Process In United Arab Emirates |
2 | small vitamin pill/tablet/medicine/gummy bear counting sachet packing/packaging machine For Sale Brazil |
3 | small gummy candy making machine Process In Morocco |
4 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine For Sale United Arab Emirates |
5 | gummy bear machine small For Sale Mexico |
6 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale Malaysia |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1980 | US$7601 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1992 | US$5177 |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory | 1 Set | US$1045 | US$6331 |
Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American | 1 Set | US$1835 | US$5148 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1169 | US$5863 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1743 | US$6734 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1880 | US$6474 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved