Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, United States, Italy |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:16kw | Weight:3000 KG |
Dimension(L*W*H):18m | Year:2021 |
Warranty:5 years | Key Selling Points:Long Service Life |
Application:candy making factory | Usage:Sancks |
Product name:jelly/gummy production line | Capacity:150kg/h |
Advantage:Easy Operation High Efficiency | Shape:Square |
Package:Standard Wooden Case | Color:Silver |
Feature:Low Energy High Speed | Energy:Gas Electric |
Description:
Product Name | electric gummy candy maker |
capacity | 25-50 kg/h |
deposting speed | 10-20 n/min |
electric heating power | 3kw |
Wooden packaging size | 2000*1200*1800mm |
weight | 500kg |
Features:
1.PLC controller
2.Material: Stainless steel
3.Drive: Servo type
4.Heating type: Steam or electricity
5. Molds: 280pcs for one capacity 150kg/h
FAQ:
1.What is your company advantage ?
We have own factory ,designed and manufacture by ourself.
2.What is the payment terms?
T/T or L/C , 30% advance deposit ,70% before loading .
3.Could you please send me your best price?
Before quoting, please kindly consult us and provide
a.The type of confectionery you will produce.
b.The size of your product, your expected capacity for the line or machine.
2018 multi-functional different shaped electric gummy candy maker soft candy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 35 mm | 720 | 2,7 Kg | 0.0 | ||||
wheat mixer | 500 mm | 720 mm | 225 Kg | 29 mm | ||||
kitchenaid flour guard | 160 mm | 240 mm | 0.87 | 76 | ||||
atta kneader machine price | 240 mm | 320 mm | 648 N/µm | 2790 rpm | ||||
chapati atta mixer | 3.188 Inch | 80.975 Millimeter | 4.49 Inch | 114.046 Millimeter | 14.528 | 0.0 | ||||
flour mixing machine for home price | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.0 | ||||
maida mixing machine price | 36 mm | 7.087 Inch | 180 Millimeter | 9.44 | 0.0 | ||||
flour mixing machine 2kg | 25.4 mm | 523 mm | - | 0.0 | ||||
flour kneader | 5600 mm/min | 3.9980 in | 1.47 lbs | 65 | ||||
atta mixing bowl | 0.68 | http://www.ritbearing.com | 5.3 in | 3.188 Inch | 80.975 Millimeter | ||||
kitchenaid grain grinder attachment | 160 mm | 3,2 | ASTM-A-681, SAE J-437 | 3.346 Inch | 85 Millimeter | ||||
kitchenaid flour mixer | LSE304BR | 83 mm | 51417 F | 6304-2RS | ||||
wheat mixing machine | 65 | 500 | 51417 F | Cast Steel | ||||
cookwell instagrind service center | 93 cm3 | Guardian® Flanged Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring, FKM O-Rings, and 0.325" Flange Guardian® Flanged Design Bronze Rotor and Stator with | 1.32 | Ball Bearing |
Replace Pump of electric gummy candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 790 mm | 480 mm | 7150 kN | 567 Kg | ||||
atta mixing bowl | 76 mm | 60 mm | 7,6 kN | 0,094 Kg | ||||
grain mill attachment | 145 mm | 90 mm | 27 mm | 2,13 Kg | ||||
flour kneading machine price | 42 mm | 35 mm | 20,8 kN | 0,0461 Kg | ||||
wheat flour mixing machine | 160 mm | 0.01 | 32 mm | 2,13 Kg | ||||
atta dough making machine | Polymer | 10.1 | 0,39 | 4300 r/min | ||||
kitchenaid flour guard | 29602-7823 | 90 mm | Tapered Adapter Sleeve | - | ||||
flour mixing machine 5 kg | 3.3370 in | 27 mm | 15mm | 1.33 lbs | ||||
wheat mixer | 68mm | 40mm | 2,13 Kg | 4300 r/min | ||||
chapati atta mixer | Mobilgrease FM222 | 754 mm | 20 mm | 99 mm | ||||
mockmill kitchenaid grain mill attachment | 113 | 40ber10stsulp3-nsk | 160 mm | 480 mm |
Customer Have Factory Case Of 2018 multi-functional different shaped electric gummy candy maker soft candy machine At 2021 | |
---|---|
1 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Sale In India |
2 | Candy mixer and factories produce plastic moulds for electric gummy bear maker For Sale Turkey |
3 | 2018 Multi-functional Different Shaped Electric Gummy Candy Maker Soft Candy Machine Sale In Russia |
4 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine For Sale India |
5 | BSCI GMP Manufacturer Food Grade Material DIY Gummy Candy Maker 45W Candy Making Machine For Sale India |
6 | Gummy bear machine small jelly candy gummys product line candy making machine gummy depositor machine samll Process In Zimbabwe |
7 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Process In Brazil |
8 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price For Sale South Africa |
Customer Cases For electric gummy candy maker For Factory In 2021 | |
---|---|
1 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Process In Turkey |
2 | Gummy bear machine small jelly candy gummys product line candy making machine gummy depositor machine samll Sale In Argentina |
3 | Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker For Sale Brazil |
4 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Process In India |
5 | 2018 Multi-functional Different Shaped Electric Gummy Candy Maker Soft Candy Machine For Sale Russia |
6 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine For Sale South Africa |
7 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale South Africa |
8 | Best price Semi Automatic Multifunction Small Confectionery Depositor for Gummy and Lollipop maker Process In India |
electric gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2018 Multi-functional Different Shaped Electric Gummy Candy Maker Soft Candy Machine | 1 Set | US$1678 | US$5060 |
toy Electric Gummy cotton Candy Maker indoor | 1 Set | US$1994 | US$7546 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1846 | US$7855 |
High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker | 1 Set | US$1344 | US$7524 |
Toy Electric Gummy Cotton Candy Maker Indoor | 1 Set | US$1721 | US$7224 |
automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker | 1 Set | US$1740 | US$7217 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved