Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States, Thailand, South Korea, Sri Lanka |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:2 years |
Core Components:Engine | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:1.5KW | Weight:500 KG |
Dimension(L*W*H):1900x980x1700MM | Warranty:2 years |
Key Selling Points:High Productivity | Application:Commercial |
Name:Candy Making Machine | Usage:Sancks |
Type:Fully Automatic | Function:Multifunctional |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Philippines, India, Thailand, South Korea |
After-sales Service Provided:Online support |
Specification:
Product Name | gummy treat maker |
Showroom Location | None |
Core Components | Motor |
Condition | New |
Place of Origin | China |
Our Strengths:
1.die-formed style, long shelf life of sugar.
2.Adopt four taper-shaped rollers to run in the same speed and direction,make the confection even,and keep the jam in the center of the candy constantly.
3.Adopt several pulling wheel group to make the candy strip even,and convenient for forming.
4.Adopt the forming theory of acentric mould core type,make the forming result perfectly.
5.Adopt regrigeration technique,cool the formed candy swiftly for packing.
Service:
1.We have more than 30 years’s experience in manufacturing food processing machine .
2.Top quality ,Reasonable price ,Timely delivery and first-class service.
3.Warranty :one year guaranty ,life-time technical support ,some parts free.
4.Adhere firmly to the regulations provided by the supplier, the quality will be guaranteed for one year on condition that buyer flowing the operating instruction strictly provided by the supplier.
Automatic Small capacity gummy candy making machine gummy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 100 mm | 65 mm | 28,6 mm | Side Mount | ||||
cookwell instagrind service center | 3.39 Inch | 86.1 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 0.0 | ||||
grain mill attachment | 3.36 Inch | 85.344 Millimeter | 2.188 Inch | 55.575 Millimeter | N/A | 0.0 | ||||
wheat flour mixing machine | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 0.0 | ||||
maida mixing machine price | 2.937 Inch | 74.6 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | ||||
chapati atta mixer | Ball Bearing | Non-Expansion Bearing (Fixed) | N/A | 0.0 | ||||
mockmill kitchenaid attachment | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | ||||
kitchenaid flour mixer | 40 | 1.4375 in | 0,5 mm | 17 | ||||
atta kneader machine price | 13,5 mm | Concentric Collar | 3.9850 in | 1999.49 | ||||
wheat mixing machine | 20,638 mm | Double Lip Nitrile Rubber | Double Row | Single Collar | With Set Screw | ABEC 7 | ISO P4 | ||||
mockmill kitchenaid grain mill attachment | 40 mm | 15 mm | 22213 | 6,5 mm | ||||
flour blender machine | 0.0 | M6X1 | Single Row | Angular Contact | 14200 r/min |
Replace Seal of gummy treat maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 20.866 Inch | 530 Millimeter | 30.709 Inch | 780 Millimeter | 9.843 Inch | 250 Millimeter | 8.13506 | ||||
atta mixing bowl | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 1,583 inch | 1,583 inch | ||||
maida mixing machine price | 17500 lbf / Static load rating (axial) | http://www.ina.com | 1 200 r/min | Plain Sleeve | ||||
mockmill kitchenaid attachment | 1.1875 in | 3.2500 in | 1.4688 in | 698210208509 | ||||
chapati atta mixer | 2.1875 in | 3.9370 in | 0.9843 in | 419,1 mm | ||||
wheat mixing machine | 8.4375 in | 5.000 mm | 0.28 | 30000 N | ||||
kitchenaid grain grinder attachment | 60 mm | 75 mm | Set Screw | Single Lip Contact | ||||
kitchenaid flour mixer | 3-15/16 in | 54 in | Seawater | 40 | ||||
kitchenaid flour guard | 317,5 mm | 419,1 mm | 50,8 mm | 419,1 | ||||
wheat mixer | 38.1 mm | C0-Medium | 320 | 38,5 | ||||
flour mill attachment for mixer grinder | 40 mm | 64 mm | -40 to +176 °F | 2.52 Inch | 64 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 280 mm | 380 mm | 46 mm | 380 | ||||
flour blender machine | 20 mm | 37 mm | 9 mm | 37 | ||||
flour kneading machine price | 2 mm | 38,5 | 6.75 mm | 29,6 Kg |
Customer Cases For Automatic Small capacity gummy candy making machine gummy maker For Factory In 2021 | |
---|---|
1 | SWM-JCD Jelly Candy Moulding Machine For Sale Mexico |
2 | sinofude Small candy machine Semi automatic vegan gummy vitamins gummy candy lollipop making machine maker price Sale In Malaysia |
3 | Edge control strong hold no flakes customise it was designer gummy extreme super own label wax for black hair 24h maker Process In Singapore |
4 | Home use Food grade Hot Sale Electric gummy candy machine maker For Sale Singapore |
5 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines For Sale United Arab Emirates |
6 | Semi Automatic Gummy Bear Line Candy Making Machine Sale In Sri Lanka |
Customer Cases For gummy treat maker For Factory In 2022 | |
---|---|
1 | Advance payment gummy bear machine jelly candy making machine for sale For Sale Singapore |
2 | AM-6668 Jestone Hot sales Electric gummy makers Process In Morocco |
3 | SGDQ150 Jelly gummy candy depositing line For Sale Algeria |
4 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery For Sale Algeria |
5 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale Singapore |
6 | AM-6668 Jestone Hot sales Electric gummy makers For Sale United Arab Emirates |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved