Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:More than 5 years |
Core Components:PLC, Bearing, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:4.5kw | Weight:2500 KG |
Dimension(L*W*H):16meter | Year:New |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:Gummy candy | Name:Candy Making Machine |
Description:
Product Name | gummy machine |
Power | 0.75kw |
Steam consumption | 0.5m³/h |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Characteristics:
1.Fast and stable performance
2.Waterproof system makes cleaning easier. Color touch screen display, easy to operate.
3.Provide an innovative solution at a reasonable cost.
FAQ:
Q1:How to order?
A:inquiry >>confirmation>>payment>>delivery
Q2:About MOQ
A:As customers’ options.
Q3:About customization
A:ODM/OEM business partner will be warmly welcome.
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 30 mm | 3979 | 33,5 kN | 2,5 Kg | ||||
flour mixing machine 5 kg | 55 mm | 90 mm | 117 kN | 1.15 Kg | ||||
atta dough making machine | 32 mm | 52 mm | 65 kN | 0,207 Kg | ||||
wheat flour mixing machine | 35 mm | 55 mm | 45,6 kN | 0,301 Kg | ||||
kitchenaid flour guard | 400 mm | 540 mm | 106 mm | 3979 | ||||
flour kneader | 50 mm | 130 mm | 85,4 kN | 1,9 Kg | ||||
kitchenaid flour mixer | 1.938 Inch | 49.225 Millimeter | 2.87 Inch | 72.9 Millimeter | 1.15 Kg | 5.448 | ||||
grain mill attachment | 2.25 Inch | 57.15 Millimeter | 4.438 Inch | 112.725 Millimeter | 8482.20.00.00 | 1.404 | ||||
flour mixing machine for home price | 85,4 kN | 25,5 mm | 25,5 mm | 138.9 | ||||
maida mixing machine price | 3.4375 in | 35x55x36 | 31171516 | 138.9 | ||||
flour mixing machine 2kg | 190mm | 340mm | 52 mm | 11 mm | ||||
flour kneading machine for home | 103.9 | 103.9 | N/A | Non-expansion |
Replacement Seal of gummy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 45 mm | 2.32 kg | 2090 lbf | 33.9 | ||||
flour mixing machine for home price | 3.438 Inch | 87.325 Millimeter | 19.522 | 3.69 Inch | 93.726 Millimeter | N/A | ||||
cookwell instagrind service center | 73.083 | 0.908 | 14.6 | N/A | ||||
flour mixing machine 2kg | http://www.ntnamerica.com | 0.499 | 1 Piece Solid | N/A | ||||
flour mixing machine 5 kg | 0.875 Inch | 22.225 Millimeter | 0.91 | 1.748 Inch | 44.4 Millimeter | N/A | ||||
atta dough making machine | 1.378 Inch | 35 Millimeter | 1.095 | 3.937 Inch | 100 Millimeter | N/A | ||||
flour blender machine | 60 | - | 40 Degree | N/A | ||||
atta mixing bowl | 0.5625 in | 1.5 | 1.0937 in | Single Row | ||||
mockmill kitchenaid grain mill attachment | 90 mm | With Lubrication Fitting | 1.93 | http://www.qmbearings.com | ||||
flour kneader | 0.6250 in | 1 Piece Solid | 70.2 mm | 0 Inch | 0 Millimeter | ||||
kitchenaid flour guard | 1.1895 in | 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum; Relubricatable; | 2.5000 in | 10000 lb | ||||
mockmill kitchenaid attachment | 30 mm | 33.9 | 62 mm | 200 °C | ||||
maida mixing machine price | 70.2 mm | 15000 | 0.908 | 110 |
Customer Cases For Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine For Factory In 2021 | |
---|---|
1 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Process In Mexico |
2 | New design home use manual chocolate making machine chocolate gummy depositor machine automatic machine gummy Process In Mexico |
3 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine For Sale Mexico |
4 | 2020 commercial gummy candy machine Process In Turkey |
5 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine For Sale Argentina |
6 | New design home use manual chocolate making machine chocolate gummy depositor machine automatic machine gummy Sale In Singapore |
Customer Cases For gummy machine For Factory In 2022 | |
---|---|
1 | Fully automatic snacks premade bag doypack machine gummy candy chocolate packing machine For Sale Turkey |
2 | CE identification chewing gums gummy viatamin counter bottling machine sugar tablet counting machine For Sale Mexico |
3 | Small Model HST-24 CBD Gummy Making Machine Process In Malaysia |
4 | CE identification chewing gums gummy viatamin counter bottling machine sugar tablet counting machine Process In Zimbabwe |
5 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine For Sale Ethiopia |
6 | Wholesale Factory Price Gummy Toffee Hard Candy Making Machine For Sale Mexico |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1498 | US$5580 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1743 | US$5727 |
Gummy Candy Starch Recycle Machine Jelly Candy Machine | 1 Set | US$1869 | US$5177 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1312 | US$7861 |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine | 1 Set | US$1730 | US$5758 |
Full Automatic Depositing Gummy Soft Candy Machine | 1 Set | US$1505 | US$5809 |
Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine | 1 Set | US$1996 | US$5641 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1955 | US$7362 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved