Condition:New, New | Year:2020 |
Dimension(L*W*H):1200*1000*1650 | Weight:300 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:1.5kw |
Machinery Capacity:20~30n/min | Key Machines:candy making machine |
main material:stainless steel 304 | servo motor:1.5kw |
PLC controller:MITSUBISHI | Depositing capacity:20~30n/min |
Key Selling Points:Famous brand PLC |
Specification:
Product Name | gummy bear making machine |
Capacity | 25-50kg/h |
Voltage | 220v/50hz |
Power | 3kw |
Air pressure | 0.3-0.5 mpa |
Weight | 500 kg |
Product Advantage:
1.It is an advanced equipment which can produce various kinds of candy under a strict sanitary condition.
2.The whole production line adopts electrical integration and steam control, characterized by easy operation, perfect utilization of sugar.
3.Continuously vacuum cooker to guarantee the quality of sugar masses;
4.Production capacity can be from 50 to 600kg/h;
5.Different candy shape can be made depend upon changing of the mould;
Why choose us?
1.Top Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.CE, ISO9001 certified
5.Engineers able to offer overseas installation and testing, and training.
6.Prompt delivery and flexible payment terms
Automatic Gummy Bear Jelly Soft Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 49.212 mm | 90 mm | 90x49.212x46 | 22 mm | ||||
wheat mixing machine | 1180 mm | 1660 mm | 1180x1660x475 | 20200 kN | ||||
flour mixing machine 2kg | 400 mm | 650 mm | 400x650x200 | 4150 kN | ||||
mockmill kitchenaid attachment | 110 mm | 150 mm | 110x150x20 | Class 24 | ||||
flour mill attachment for mixer grinder | 180 mm | 320 mm | 180x320x91 | 71 mm | ||||
atta kneader machine price | 110 | 240 | 110x240x50 | 8482.10.50.68 | ||||
wheat mixer | 2.165 Inch | 55 Millimeter | 0.0 | 1640000 N / Static load rating (radial) | 1-7/8 in | ||||
kitchenaid flour guard | 475 mm | Steel | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur | 200 mm | ||||
maida mixing machine price | 0.669 Inch | 17 Millimeter | 1.024 Inch | 26 Millimeter | 86 mm | 49.212 mm | ||||
flour mixing machine 5 kg | 1.9375 in | 3180 Kg | Ball | 20 mm | ||||
flour mixing machine for home price | 14 | 3.000 | 1224 mm | 2730 rpm |
Replace Pump of gummy bear making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 45 | Precision | 338 | 48 mm | ||||
cookwell instagrind service center | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.485 | 0.882 Inch | 22.403 Millimeter | ||||
wheat flour mixing machine | 1.28 lbs | 62 mm | - | Without Snap Ring | ||||
kitchenaid grain grinder attachment | 1200 | 1.5 mm | 6.713 | 789 mm | ||||
maida mixing machine price | 40 mm | 90 mm | 1.38 lbs | 23 mm | ||||
chapati atta mixer | 0.6250 in | N/A | Inch | 0.485 | ||||
flour mixing machine for home price | 12 mm | 662327049676 | 10-1/2 in | 62 mm | ||||
wheat mixer | 0.882 Inch | 22.403 Millimeter | Labyrinth | Without Snap Ring | 7316570833720 | ||||
atta dough making machine | 24 kN | 3.7460 in | 1.28 lbs | 23 mm | ||||
atta kneader machine price | 710 mm | 950 mm | Cone; Standard Precision; 338 Basic Number; 1" Bore; 0.882" Width; Single Row of Rollers | 325 mm | ||||
flour blender machine | 30 mm | 62 mm | Labyrinth | 20 mm | ||||
flour kneading machine for home | 16 mm | 19 mm | 710x950x325 | 546 lb |
Customer Cases For Automatic Gummy Bear Jelly Soft Candy Making Machine For Factory In 2021 | |
---|---|
1 | Automatic CBD gummy bear making machine For Sale Zimbabwe |
2 | gummy bear gummy machine Candy Making Machine Process In Singapore |
3 | Soft Jelly Gummy Candy Making Machine Process In Sri Lanka |
4 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine Process In Mexico |
5 | 80kg automatic vitamins jelly gummy bear depositing production line Professional Supplier Full automatic sweet Gummy machine Sale In Mexico |
6 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale Zimbabwe |
7 | Soft Jelly Gummy Candy Making Machine Process In Zimbabwe |
Customer Case Of gummy bear making machine At 2021 | |
---|---|
1 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Ethiopia |
2 | Electronic milk tablet/candy/chewing gum/effervescent/gummy bear pressing making filling counter (counting) machine Process In Algeria |
3 | Professional Vitamins Gummy Bear Jelly Candy Forming Machine Prices Sale In Sri Lanka |
4 | Electric Party Time Gummy Bear Soft Candy Maker For Sale Sri Lanka |
5 | Soft Jelly Gummy Candy Making Machine Process In Ethiopia |
6 | gummy candy making machine Process In Argentina |
Automatic Gummy Bear Jelly Soft Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1166 | US$5631 |
Full Automatic Jelly Gummy Bear Candy Machine | 1 Set | US$1306 | US$7952 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1306 | US$7745 |
Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1025 | US$5510 |
150-600kg Gummy Bear Making Machine with Ce Approved | 1 Set | US$1656 | US$5100 |
Jelly Bear Gummy Candy Jelly Candy Depositing Machine with Lower Price | 1 Set | US$1926 | US$7801 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1605 | US$6208 |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1827 | US$5880 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1075 | US$5152 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1603 | US$5576 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved