Applicable Industries:Food & Beverage Factory, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Algeria, South Africa, Australia |
Video outgoing-inspection:Provided, Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022, Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16kw | Weight:4000 KG |
Dimension(L*W*H):18m | Year:2022 |
Warranty:More than 5 years, More than 5 years | Key Selling Points:Automatic, Easy to Operate |
Product name:gummy/jelly candy | Machine Materials:SS201/304/316 |
Capacity:50-80kg/h |
Specification:
Product Name | gummy manufacturing equipment |
Core Components | Engine, Bearing |
Condition | New |
Power | 2.5kw |
Weight | 240kg |
Our Strengths:
1.Drive: Servo depositing
2.PLC controller
3.Molds:Aluminum alloy with Coating
4.Material: For parts which touch food, material use stainless steel 304 or H62 copper.
5.Heating type: Steam or electricity
Why Choose Us?
1.Near 50 years experiences in food processing machinery production, established in 1982.
2.We are manufacturer and wholesale of dough kneading machine
3.We adopt environment-friendly materials and technology
4.We mainly sell stock in bulk. OEM orders are welcome
5.We can accept the mix order
Soft Candy Production Line Milk Candy Manufacturing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 0,46 Kg | 17 mm | N/A | 0.0 | ||||
atta dough making machine | 1.25 kg | 36.51 mm | Yes (with retaining ring) | 3/4 Inch | ||||
atta mixing bowl | 14.528 | 3.188 Inch | 80.975 Millimeter | N/A | 0.0 | ||||
grain mill attachment | 0.907 | VV (Non-Contact Rubber Seal) | N/A | 0.0 | ||||
kitchenaid grain grinder attachment | 0.246 | Double Lip Contact | N/A | 0.0 | ||||
wheat mixer | - | 40 ~ 80 | N/A | 0.0 | ||||
flour kneading machine price | - | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | ||||
kitchenaid flour mixer | 4.5 Kg | Single | 31171501 | 36.2 | ||||
mockmill kitchenaid grain mill attachment | Eccentric Collar | Base Face Type | 215 mm | 4 Bolt Round Flange Cartridge | ||||
flour mill attachment for mixer grinder | 2 Bolt Pillow Block; 17MM Bore; 30.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 81MM Minimum Bolt Spacing; 103MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Double Lip Contact | 2,38 mm | Base Face Type | Yes (with retaining ring) | ||||
mockmill kitchenaid attachment | 6100 | Single Row | Spherical | Standard Shaft Height | With Set Screw | 93 mm | VV (Non-Contact Rubber Seal) |
Replace Seal of gummy manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 15 mm | 31 mm | AHX3128 (Specify bore) | 0.53 kg | ||||
chapati atta mixer | 90 mm | 87.3 mm | AHX3128 (Specify bore) | 19.3 kg | ||||
flour blender machine | 2.559 Inch | 65 Millimeter | 87.3 mm | 4.3 Inch | 109.22 Millimeter | 8.626 | ||||
flour kneading machine for home | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 2.875 Inch | 73.02 Millimeter | 3.175 | ||||
wheat flour mixing machine | 5.512 Inch | 140 Millimeter | 2.677 Inch | 68 Millimeter | 8.858 Inch | 225 Millimeter | 10.41 | ||||
mockmill kitchenaid grain mill attachment | 0.591 Inch | 15 Millimeter | 0.63 Inch | 16 Millimeter | 0.787 Inch | 20 Millimeter | 0.017 | ||||
cookwell instagrind service center | 80 mm | 39 mm | 170 mm | http://www.consbrgs.com/ | ||||
flour mill attachment for mixer grinder | 1-1/8 in | Nitrile | 1-3/8 in | Separable Outer Ring | ||||
flour mixing machine for home price | 10.000 mm | 18.00 mm | 30.0000 mm | 0.787 Inch | 20 Millimeter | ||||
kitchenaid flour mixer | 25 mm | 30 mm | 47 mm | 44 mm | ||||
atta mixing bowl | Double Row | 30 | 10.41 | 1 | ||||
mockmill kitchenaid attachment | 4 Bolt Round Flange Block | 30.0000 mm | 42,51 mm | Not Rated |
Customer Cases For Soft Candy Production Line Milk Candy Manufacturing Equipment For Factory In 2022 | |
---|---|
1 | Factory Direct Sales Customizable Tube Multi Head Gummy Filling Machine For Sale Turkey |
2 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Process In Russia |
3 | Vertical Food Packaging Equipment green pean granule grain cherries snack raisins almond Packaging machine Process In Ethiopia |
4 | JS-12A Bubble Gum Gummy Bear Soft Candy Sweets Counting and Filling Machine Counter Gummy Vitamins Candy Process In Zimbabwe |
5 | Chocolates, Gummy Bear, Peanuts, Bubble Gum Packing Machine For Sale Turkey |
6 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine For Sale South Africa |
7 | Sugar Coating Machine Equipment/Chocolate Peanut Coating Sugar Coated Pan Machine Process In India |
Customer Have Factory Case Of gummy manufacturing equipment At 2021 | |
---|---|
1 | Gummy Bear Manufacturing Machine Commercial Food Machine TG Machine Candy Equipment Projects Automatic Sale In Argentina |
2 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China For Sale Ethiopia |
3 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines Process In Ethiopia |
4 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment Process In Sri Lanka |
5 | CNA100 Small capacity Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines For Sale Brazil |
6 | Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Process In Turkey |
Soft Candy Production Line Milk Candy Manufacturing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1943 | US$6590 |
Confectionery Machinery Industrial Soft Candy Making Equipment for Sale | 1 Set | US$1875 | US$7805 |
Well Welcome Jelly Candy Making Equipment | 1 Set | US$1998 | US$6982 |
Automatic Candy Machine Jelly Candy Making Machine Equipment with Granulated Sugar | 1 Set | US$1685 | US$5977 |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1934 | US$5731 |
Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments | 1 Set | US$1467 | US$5914 |
Candy Production Line Equipment for Hard Candy and Toffee | 1 Set | US$1395 | US$6757 |
Hard Candy Formed Plant Production Line Candy Equipment for Sale | 1 Set | US$1319 | US$6680 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1578 | US$6138 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1439 | US$5499 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved