Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:Engine, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v/380v, 220/380v, 50/60Hz |
Power:1.1-1.5kw | Weight:700 KG |
Dimension(L*W*H):1370*960*1240mm;1460*1120*1240mm | Warranty:5 years |
Key Selling Points:Long Service Life | Application:gummy |
Capacity:50-800kg/h |
Description:
Name | gummy manufacturing machine |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
Usage | Candy make |
Feature:
1.PLC /computer process control available;
2.An LED touch panel for easy operating;
3.The main body is made of Stainless Steel
4.Optional flowing controlled by Frequency inverters;
5.In-line injection, dosing and pre-mixing techniques for the proportional addition of liquid;
FAQ:
Q:Does the device support customization?
A:The company's equipment supports customization
Q:What is the payment method for equipment purchase?
A:Sign a contract to pay part of the deposit, the specific payment method can be negotiated.
Q:What are the main modes of transportation?
A:According to customer requirements, specific plans can be negotiated.
Replace Bearing of Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 5 kg | 25 mm | 62 mm | 0.340 Kg | N/A | ||||
maida mixing machine price | 30.16 mm | N/A | 1.15 kg | 0.064 | ||||
atta dough making machine | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.185 | N/A | ||||
kitchenaid grain grinder attachment | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.994 | N/A | ||||
flour blender machine | HM231132-90036 | Assembly | 0.064 | N/A | ||||
chapati atta mixer | 286.33 g | 40.9 | 0.03 | N/A | ||||
atta kneader machine price | 5.5 Inch | 139.7 Millimeter | 9.5 Inch | 241.3 Millimeter | 24.18 | N/A | ||||
mockmill kitchenaid attachment | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | - | N/A | ||||
kitchenaid flour mixer | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.23 | N/A | ||||
flour kneading machine for home | 2.0000 in | 4.3750 in | 490 kN | 50,8 | ||||
kitchenaid flour guard | Spherical Roller Bearing | 262 mm | http://www.qmbearings.com | 4.375 Inch | 111.13 Millimeter | ||||
grain mill attachment | 69,85 mm | 74,613 mm | http://www.timken.com | 304 Cast Stainless Steel | ||||
mockmill kitchenaid grain mill attachment | 130 mm | 280 mm | 62 | Assembly; Standard Precision; Components HM231132 (2) | HM231116D (1) | HM231132XA (1); 5-1/2" Bore; 9-1/2" Outside Diameter; 5-3/16" Assembly Width; 0.02" End Play; Double Row of | ||||
wheat flour mixing machine | B10724-113 | Metric | 2.0000 in | 2.441 Inch | 62 Millimeter |
Replacement Pump of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 25 | 32 mm | 0,048 Kg | 25,7 kN | ||||
maida mixing machine price | 30 mm | 60 mm | B00308 | 20 mm | ||||
wheat flour mixing machine | 160 mm | 270 mm | 27,75 Kg | 817 kN | ||||
chapati atta mixer | 54 mm | 28 mm | 1.476 | 1.2500 in | ||||
flour blender machine | 34,1 kN | 1.3750 in | 0.50 lb | www.aurorabearing.com | ||||
kitchenaid grain grinder attachment | 45 mm | Molded Shroud | - | Ball Bearing | ||||
flour mixing machine 5 kg | 0.4375 in | 5.74 mm | 0.16 lb | 0.50 lb | ||||
flour mixing machine for home price | 50 mm | 80 mm | 0.600 lb | 60 | ||||
wheat mixing machine | 1.2500 in | 3.1250 in | 52.000 mm | Ball | ||||
flour mill attachment for mixer grinder | 3.937 Inch | 100 Millimeter | Deep Groove | With Snap Ring | 1.04 lb | 19 mm | ||||
atta dough making machine | 41,275 mm | 2.063 in | 140 mm | Carbon Steel | ||||
flour kneader | 45 mm | 100 mm | 7/8 in | 3,28 mm | ||||
flour kneading machine for home | Single Row Ball Bearing | 11.1 mm | 45x100x25 | 4.50 mm |
Customer Cases For Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic vertical small sachet cotton candy packing machine gummy bear packing packaging machine For Sale Argentina |
2 | Chocolate Coating Machine Sale In India |
3 | KH Jelly Candy Making Machine/lollipop/Hard Candy Production Line Sale In Turkey |
4 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Sale In Zimbabwe |
5 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Zimbabwe |
6 | Automatic vertical small sachet cotton candy packing machine gummy bear packing packaging machine Process In Turkey |
7 | Packing Machine For Gummy Bear Candy Soft Candy Semi Automatic Packaging Machine For Small Business Process In Argentina |
Customer Cases For gummy manufacturing machine For Factory In 2022 | |
---|---|
1 | KH Jelly Candy Making Machine/lollipop/Hard Candy Production Line Process In Brazil |
2 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine For Sale Ethiopia |
3 | Packing Machine For Gummy Bear Candy Soft Candy Semi Automatic Packaging Machine For Small Business Process In Zimbabwe |
4 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Process In Egypt |
5 | KH Jelly Candy Making Machine/lollipop/Hard Candy Production Line Process In India |
6 | Factory sale candy packing gummy confectionery packaging machine Sale In Argentina |
7 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Sale In Brazil |
Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Candy Production Line for Soft Candy and Gummy | 1 Set | US$1956 | US$6425 |
China Automatic Soft Jelly Gummy Candy Making Machine | 1 Set | US$1787 | US$7635 |
Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine | 1 Set | US$1635 | US$5693 |
Junyu Brand Full Automatic Jelly Gummy Candy Forming Machine | 1 Set | US$1325 | US$5191 |
Full Automatic Production Line for Soft Candy and Gummy Candy | 1 Set | US$1764 | US$7141 |
China Big Factory Jelly Gummy Candy Forming Making Machine | 1 Set | US$1987 | US$6960 |
Full Production Line for Gummy Candy 300kg/H | 1 Set | US$1075 | US$5220 |
Jelly/Gummy Candy Manufacturing Machine in Shanghai | 1 Set | US$1095 | US$6240 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1140 | US$7856 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved