Applicable Industries:Food & Beverage Factory | Showroom Location:Russia |
Condition:New | Type:nutritional rice making machine |
Production Capacity:100---500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:50---150kw |
Dimension(L*W*H):22000*1500*2200mm | Weight:1 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Nutritional Rice productionl line |
Application:Food Processing Machine | Function:produce golden rice, buckwheat rice,solanum tuberdsm rice etc. |
Material:Stainless Steel | Capacity:100--500kg/h |
Raw material:Rice Powder | keywords:artificial rice making machine |
Color:Silver | Packing:Wooden Case |
Advantage:High Efficiecy | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Argentina | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE; ISO9001 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | Manufacturer URL | Rolling Element | |
kitchenaid flour guard | Inch | 4 mm | 5.04 | Complete with Outer and Inner Ring | ||||
mockmill kitchenaid grain mill attachment | 420 mm | 520 mm | 1 Piece Solid | 31171504 | ||||
wheat mixer | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 1.852 | ||||
flour mill attachment for mixer grinder | http://www.consbrgs.com | 1-1/8 in | N/A | 5.04 | ||||
flour blender machine | 3.188 Inch | 80.975 Millimeter | 5.547 Inch | 140.894 Millimeter | N/A | 15.027 | ||||
kitchenaid flour mixer | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | N/A | 5.9 | ||||
kitchenaid grain grinder attachment | ASTM B438 Grade 1 Type II | 1200 | N/A | 1.5 | ||||
chapati atta mixer | 180 | http://www.skfusa.com/mrc | N/A | 0.5 | ||||
atta mixing bowl | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | N/A | - | ||||
wheat mixing machine | 1-3/4 in | 2-5/8 in | 4 Bolt Square Flange Block | Cylindrical Roller Bearing | ||||
cookwell instagrind service center | 1 in | 1-1/8 in | Metric | USI5000A-303-C | ||||
flour mixing machine 5 kg | 110 mm | 180 mm | C3-Loose | 110x180x56 | ||||
flour kneader | SAE 841 Bronze | SAE 841 Bronze | 2.61 | 4 |
Replace Pump of Fortified Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
flour kneading machine price | 105 mm | 85 | 0,435 Kg | 33.9 | ||||
flour blender machine | 88,9 mm | 50 mm | 0,51 Kg | 5.6300 in | ||||
kitchenaid grain grinder attachment | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 4.54 | 0.0 | ||||
flour mixing machine 5 kg | 1.375 Inch | 34.925 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.084 | 0.0 | ||||
cookwell instagrind service center | 40 | 0.186 | - | 0.0 | ||||
atta mixing bowl | Lubrication Groove & Hole | 0.186 | 0.09 | 0.0 | ||||
flour kneading machine for home | Cover plate | 4 Bolt Round Flange Cartridge | - | 0.0 | ||||
flour mill attachment for mixer grinder | 33.9 | 5453660000 | - | 0.0 | ||||
atta dough making machine | 3.0000 in | 2.2500 in | 0.186 | 8483.20.40.80 | ||||
wheat flour mixing machine | 5.6300 in | 2.1875 in | 22210 | Roller Assembly with Outer Ring - No Inner Ring | ||||
kitchenaid flour guard | 20mm | 9mm | N/A | 3.8 Inch | 95.5 Millimeter | ||||
mockmill kitchenaid attachment | Single Row | 5453660000 | Double Row | Single Row | ||||
maida mixing machine price | 88,9 mm | http://www.ikont.com | 0.20 KGS | s699-zen |
Customer Case Of Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine At 2021 | |
---|---|
1 | 500kg Artificial Fortified Rice Making Machine Nutritional Rice Machinery Production Line Sale In United Arab Emirates |
2 | Fortified Nutritional Rice Machinery Artificial Rice Snacks Making Extruder Machines Production Line Sale In South Africa |
3 | small Rice Noodle Stick Extruding Machine/Sweet Potato Vermicelli Noodles Making Machine with price list For Sale United Arab Emirates |
4 | Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine from Phenix Machinery For Sale Turkey |
5 | Automatic artificial rice machine nutritional rice machine nutrition rice extruder machine Sale In Brazil |
6 | Good price dumpling machine , making rice dumplings machine Sale In Egypt |
7 | price of fully automatic large commercial paddy rice mill machine Sale In United Arab Emirates |
8 | 304 stainless steel kubba falafel making machine High quality ice cream mochi fish ball cheese rice cake making machine For Sale South Africa |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | nutritional rice machinery Fortified Rice Kernel Production Line Process In South Africa |
2 | Ultron Automatic Nutritional Rice Machine Artificial Rice Extruder Machinery For Sales Promotion For Sale South Africa |
3 | Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK Process In India |
4 | Fortified Artifical Rice Food Processing Machine Fortified Rice Kernel Making Machine Fortified Rice Kernel Machine For Sale South Africa |
5 | Fortified Artifical Rice Food Processing Machine Fortified Rice Kernel Making Machine Fortified Rice Kernel Machine For Sale India |
6 | Japanese noodle making machine, looking for a distributor in Hong Kong instant rice noodle machine Process In India |
7 | Japanese noodle making machine, looking for a distributor in Hong Kong instant rice noodle machine Process In Egypt |
8 | best price instant rice making machine fortified rice extrusion machine price and cost For Sale United Arab Emirates |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved