Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V, 110-440v |
Power:45kw | Weight:1.5 KG |
Dimension(L*W*H):2550*770*1900mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
Certification:CE ISO9000 | Type:Automatic/semi-automatic |
Color:White | Energy:Elctrical/fuel gas |
Material:Stainless steel201/304 | Function:Puffing/extruding |
Capacity:180-300kg/h | Tel:+8618753110771 |
After Warranty Service:Video technical support |
Replacement Seal of Minuts Wholegrain Instant Brown Rice Process Line Equipment Fortified Rice Processing Machines Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Diametro del foro | manufacturer catalog number: | |
maida mixing machine price | 99.5 % | 3/4-16 UNF | 9800 r/min | Four-Bolt Piloted | ||||
flour mixing machine 2kg | 95 mm | 130 mm | 0.574 Kg | 18 mm | ||||
flour mixing machine for home price | 70 mm | 150 mm | 5,12 Kg | 35 mm | ||||
kitchenaid flour mixer | 1.95 in | 95 mm | 32.9 | Round | ||||
wheat mixing machine | 0.75 Inch | 19.05 Millimeter | 187 kN | 0.439 | 45,75 mm | ||||
chapati atta mixer | 1.7500 in | 0.574 Kg | 124228 | 5.7500 in | ||||
atta dough making machine | 36 mm | 2.9530 in | 0.98 lb | 95 | ||||
wheat flour mixing machine | 2 mm | 3/4-16 UNF | 1,1 mm | 4 100 r/min | ||||
atta kneader machine price | 140 mm | 250 mm | 250 mm | 42 mm | ||||
flour kneader | 2,1 mm | 18 | 140 | Lubrication Fitting | ||||
mockmill kitchenaid grain mill attachment | Not Applicable | 9800 r/min | 0.100 Kilogram | 45,75 mm | ||||
flour blender machine | Cast Iron | 9800 r/min | 25 ° | 5,12 Kg |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | C | Inventory | |
kitchenaid grain grinder attachment | 125 mm | 80 mm | 0,872 Kg | SWC6-MAX | ||||
mockmill kitchenaid attachment | 480 mm | 360 mm | 23,9 Kg | None | ||||
wheat mixing machine | 1.38 kg | 34.92 mm | 1.38 kg | 8 Nm | ||||
flour kneading machine for home | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | 19.522 | N/A | ||||
wheat mixer | Seawater | 25 ° | 10.886 | N/A | ||||
flour mill attachment for mixer grinder | Bearing | 495 kN | 0.004 | N/A | ||||
flour mixing machine 2kg | 0.439 Inch | 11.151 Millimeter | 0.252 Inch | 6.401 Millimeter | 0.01 | N/A | ||||
flour blender machine | 31171511 | 40 kN | - | N/A | ||||
kitchenaid flour guard | Non-expansion | Inch | - | N/A | ||||
grain mill attachment | 1.5748 in | 0.6250 in | 8483.20.40.80 | 22 | ||||
flour mixing machine for home price | 6 in | 3 in | 0.0 | 1.5748 in | ||||
atta mixing bowl | 400 mm | 320 mm | 80 | 90 mm | ||||
cookwell instagrind service center | 90 mm | 40 mm | http://www.qmbearings.com | 0 Inch | 0Millimeter | ||||
chapati atta mixer | 3.543 Inch | 90 Millimeter | 19.522 | 480 mm | 1800 r/min |
Minuts Wholegrain Instant Brown Rice Process Line Equipment Fortified Rice Processing Machines Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vitamins Rice Make Machine/Nutritionally Fortified Rice Production Line/Fortification Rice Manufacturing Plant | 1 Set | US$1808 | US$5167 |
Automatic Artificial Rice Extruder Machine Fortified Rice Processing Line Plant | 1 Set | US$1477 | US$5085 |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Making Machine Plant | 1 Set | US$1715 | US$5121 |
Re-Shaping Rice Extruder Machine/Fortified Rice Process Line/Rice Kernels Re-Make Production Plant | 1 Set | US$1391 | US$7583 |
Automatic Artificial Fortified Rice Machine Plant | 1 Set | US$1905 | US$6483 |
Automatic Artificial Fortified Nutrition Rice Twin Screw Extruder Making Machine Fortified Rice Kernel Processing Maker Line Plant | 1 Set | US$1860 | US$7819 |
Fortified Rice Nutrition Rice Making Machine Plant | 1 Set | US$1783 | US$7671 |
Customer Cases For Minuts Wholegrain Instant Brown Rice Process Line Equipment Fortified Rice Processing Machines Plant For Factory In 2022 | |
---|---|
1 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make For Sale Morocco |
2 | Fortified Nutrition rice making production line machine Process In Singapore |
3 | fortified rice making machine artificial rice production machineartificial rice production machinery Sale In Malaysia |
4 | hot sale full automatic artificial rice making machine with plant price rice machinery equipment Sale In Singapore |
5 | automatic rice vermicelli noodle making machine de spaghetti pasta extruder machine Process In United Arab Emirates |
6 | Rice Machine Combined Rice Mill Machine Less Investment Combined Mini Rice Mill Machine For Sale Process In Brazil |
Customer Have Factory Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | artificial rice extruder machinery twin screw fortified rice machine frk plant Process In Mexico |
2 | artificial fortified rice making plant nutrition rice making machine extruder production line Process In Russia |
3 | Fortified Rice Making Machine Nutrition Rice Extruder Production Line Process In Brazil |
4 | Factory direct big output sailbest selling high quality milling machine best price rice mill in sri lanka Process In Mexico |
5 | Artificial Rice Making Machine Fortified Rice Nutrition Rice Twin Screw Extruder Production Line Process In Russia |
6 | Artificial fortified rice making plant nutrition rice making machine extruder production line Sale In Malaysia |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved