Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Italy, India, South Korea, South Africa |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:90KW |
Dimension(L*W*H):28m*2.5m*4m | Weight:1000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Function:Multifunction |
Material:Food Grade Stainless Steel | Feature:High Efficiency |
Color:Silver | Packing:Wooden Case |
MOQ:1 Set | Advantage:Easy Operation High Efficiency |
Operation:2-3 Workers | Shipping:Sea |
Energy:Elctrical |
Replacement Seal of Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
kitchenaid grain grinder attachment | 20 | 18 | 60000 r/min | [Steel] Steel | ||||
grain mill attachment | 38.100 mm | 31.750 | 0.813 | 7.80 kN | ||||
flour blender machine | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | 3.252 Inch | 82.6 Millimeter | Cast Iron | ||||
cookwell instagrind service center | 1.219 Inch | 30.963 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | Deep Groove Ball Bearings | ||||
atta mixing bowl | Molded plastic with self lubricating resins. | 0.75 Inch | 19.05 Millimeter | 3/8 Inch | 7316576645488 | ||||
flour kneader | 0.813 | Ball Bearing | Small / Bore-Tite on OD / Without Inner Case | Available | ||||
wheat mixer | 11.2500 in | http://www.rexnord.com | 9 | flanged | ||||
maida mixing machine price | 112 mm to 128 mm | 30 mm | 43.2 mm | 2 | ||||
atta dough making machine | 60,1 mm | 19 mm | 100 mm | 8 | ||||
atta kneader machine price | Dry 0.15;Periodic Lubrication 0.25 m/s | 43.2 mm | flanged | 2000 kgf | ||||
wheat mixing machine | 52 mm | 40 mm | 125 mm | 32 mm | ||||
flour mixing machine 2kg | 7,938 mm | 3,175 mm | 3,571 mm | 3,571 mm | ||||
flour mixing machine 5 kg | 19 mm | 9 mm | 12 mm | 12 mm | ||||
flour kneading machine for home | 6 | 0.313 Inch / 7.95 Millimeter | Cast Iron | Triple Lip Urethane |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
flour kneading machine price | 340 mm | 130 mm | 78 mm | 36.9 Kg | ||||
atta kneader machine price | 104.775 mm | 50.800 mm | 30.958 mm | 1,235 Kg | ||||
flour mixing machine 2kg | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 1200 | 7.51 | ||||
kitchenaid flour mixer | 4.99 Inch | 126.746 Millimeter | 4 Inch | 101.6 Millimeter | 0,31 | 27.24 | ||||
mockmill kitchenaid attachment | 2.89 Inch | 73.406 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 9.08 | ||||
flour kneader | No Pilot | 1.06 | Contact Seal | 0.081 | ||||
grain mill attachment | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.35 | ||||
flour blender machine | 157.2 mm | 50 mm | 115.90 mm | 1,235 Kg | ||||
flour mixing machine 5 kg | 160 mm | 75 mm | 55 mm | 14 mm | ||||
flour mixing machine for home price | 47 | 25 | 17 | 4.1 Inch | 105 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 40 mm | 17 mm | 16 mm | Radial | ||||
cookwell instagrind service center | 127 mm | 57,15 mm | 44,45 mm | Cast Steel | ||||
flour kneading machine for home | 33 | 11,4 mm | 3 | 40 mm |
Customer Cases For Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant For Factory In 2022 | |
---|---|
1 | Fortified Nutrition rice making production line machine Process In United Arab Emirates |
2 | Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line Process In Malaysia |
3 | Adjustable speed sorghum noodles making equipment rice maize cereal noodle machine Sale In Russia |
4 | Fortified rice processing line artificial rice nutritional rice making machine For Sale Malaysia |
5 | Artificial Rice Making Machine Fortified Rice Nutrition Rice Twin Screw Extruder Production Line For Sale Brazil |
6 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine Sale In Malaysia |
7 | After service provided Big output 500 kg /h Fortified rice kernel manufacturing plant / making machine For Sale United Arab Emirates |
Customer Have Factory Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | Fortified Rice Making Machine Nutrition Rice Extruder Production Line Process In Malaysia |
2 | 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sales Process In Malaysia |
3 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Brazil |
4 | Automatic instant rice nutritional rice making machine artificial rice processing line Process In Nigeria |
5 | Dog and cat food machine Process In Mexico |
6 | nutrition rice processing line twin screw fortified rice machine frk plant rice processing lines Process In Malaysia |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved