Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:45KW | Weight:1500 KG |
Dimension(L*W*H):2300*1650*2100mm | Warranty:1 Year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Material:304 Stainless Steel | Color:White |
Type:Automatic | Package:Wooden Case |
Raw material:Wheat Flour | Application:puffed snacks |
Function:Multifunctional | Keywords:Puff Snack Machine |
Capacity:100-150kg/h |
Replacement Seal of Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
kitchenaid flour guard | 107.950 mm | 63.500 mm | 0,932 Kg | 92800 kN | ||||
mockmill kitchenaid attachment | 19,05 mm | 14,288 | 0,0091 Kg | 8,2 kN | ||||
cookwell instagrind service center | 0.8 mm | 31.75 mm | 1.08 kg | 19.5 kN | ||||
maida mixing machine price | 2.047 Inch | 51.994 Millimeter | 1 Inch | 25.4 Millimeter | 0.182 | No | ||||
wheat mixing machine | 30 Inch / 762 Millimeter | 0.51 in | 0.3 | 110.56 g | ||||
flour mixing machine 2kg | 88.9 mm | Cylindrical | - | Inch | ||||
chapati atta mixer | R1/8" | 0.0 | 33.8 kN | LOR 63 | ||||
flour kneader | 20 | 37.1 | 0.09 Kg | 9 mm | ||||
flour mixing machine 5 kg | 118 mm | 13.0000 in | 14mm | 19,05 mm | ||||
flour mill attachment for mixer grinder | 62mm | 30mm | 31171536 | 88.9 mm | ||||
atta mixing bowl | 47 mm | 20 mm | MB 08 | 14 mm | ||||
wheat mixer | 22.7 kg | 15,88 | 1730.8 | 32.25 Inch / 819.15 Millimeter | ||||
kitchenaid flour mixer | B10724-89 | 4136.9 | 35.7 mm | 44.1 mm |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | B | Number of Bearings | |
grain mill attachment | Standard | HH228347 | 15 Degree | 140 mm | ||||
flour mixing machine 2kg | 6.804 | 0.0 | N/A | 300 | ||||
flour mixing machine for home price | 14.946 | 0.0 | N/A | Phenolic | ||||
atta mixing bowl | 0.381 | 0.0 | N/A | 1.575 Inch | 40 Millimeter | ||||
mockmill kitchenaid attachment | 3.742 | 0.0 | N/A | 2 (1 Pair) | ||||
wheat flour mixing machine | 0.26 | 4.0 | N/A | 1.575 Inch | 40 Millimeter | ||||
wheat mixer | 68.62 | 0.0 | N/A | 5.117 Inch | 129.972 Millimeter | ||||
atta dough making machine | - | 0.0 | N/A | Single Row | Angular Contact Thrust Bearing | Ball Screw Support | High Capacity | Bore and OD are Exclusive All Others are ISO 4 | ||||
flour kneading machine for home | 0.01 | 0.0 | N/A | 800000 N / Static load rating (radial) | ||||
flour kneader | 140 | 99.8 % | Open | 45 | ||||
atta kneader machine price | Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | 63.0 | 0.003 to 0.005 | 2MMVC9108HX DUM | ||||
chapati atta mixer | 113 | 90026 | Phenolic | 1 Rib Inner Ring and Outer Ring |
Customer Cases For Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant For Factory In 2022 | |
---|---|
1 | Artificial rice extruder machinery twin screw fortified rice machine For Sale United Arab Emirates |
2 | New Product Automatic nepal rice noodle machine Commercial noodle making machine for various noodle Sale In Morocco |
3 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In Singapore |
4 | 200-1000kgh Fortified rice Extrusion Machinery/Rice Kernel Production line/Fortified rice process machine Process In Russia |
5 | Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Sale In United Arab Emirates |
6 | Dog and cat food machine Process In Malaysia |
Customer Have Factory Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | Mini kitchen equipment durable automatic rice noodle machine Sale In Brazil |
2 | fortified rice making machine 500 kg /hrs nutritional artificial rice making equipment Sale In Russia |
3 | Boiled Maize And Milling Machine Blower In Rice Mill Plant Sale In Singapore |
4 | New Product Automatic nepal rice noodle machine Commercial noodle making machine for various noodle Process In Morocco |
5 | cabnied rice milling machine Process In Mexico |
6 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Russia |
7 | Modern automatic mini rice mill plant wet flour small corn milling machine Process In Singapore |
8 | Automatic instant rice nutritional rice making machine artificial rice processing line Sale In Malaysia |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved