Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India, Mexico, South Africa, Uzbekistan |
Condition:New | Type:rice |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3500 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand |
Replace Seal of price of fully automatic large commercial paddy rice mill machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | UNSPSC | |
wheat flour mixing machine | 40 mm | M6x1 | 29,6 kN | 2,8 Kg | ||||
grain mill attachment | 380 mm | 620 mm | 5067 kN | 352 Kg | ||||
flour mill attachment for mixer grinder | 243 mm | 0 Inch | 0 Millimeter | Spherical Roller Bearing | 6.89 | ||||
flour mixing machine 2kg | Round | 2.6 Inch | 66 Millimeter | No Pilot | 0.027 | ||||
kitchenaid flour guard | 0.938 Inch | 23.825 Millimeter | 1.094 Inch | 27.8 Millimeter | 3.4375 in | 0.627 | ||||
kitchenaid flour mixer | 2.25 Inch | 57.15 Millimeter | 3.36 Inch | 85.344 Millimeter | 240 | 4.994 | ||||
atta kneader machine price | 40 Degree | 5 in | 2.446 Inch / 62.128 Millimeter | - | ||||
atta mixing bowl | 3.4375 in | 11-1/2 in | No | 3 Inch | 76 Millimeter | ||||
chapati atta mixer | 1.9375 in | 6.3125 to 7.1875 in | 886 kN | Felt Seal | ||||
flour kneading machine for home | 2.6250 in | Non-expansion | No | Tapered Roller | ||||
maida mixing machine price | 240 mm | 400 mm | 104 mm | 0.08 in | ||||
flour kneading machine price | 1120 mm | 1360 mm | 106 mm | http://www.emerson-ept.com | ||||
flour kneader | 120 mm | 260 mm | 55 mm | Inch | ||||
atta dough making machine | 240 | 29500 | 8482.40.00.00 | Bore-Tite on OD / Without Inner Case / PTFE Secondary Lip |
Replacement Bearing of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | ra max. | series: | |
kitchenaid flour guard | 80 mm | 110 mm | 16 mm | 16 mm | ||||
flour mixing machine 2kg | 45 mm | 1.2500 in | Bronze | 31,85 kN | ||||
mockmill kitchenaid grain mill attachment | 50,8 mm | 93,264 mm | 22,225 mm | 84,4 kN | ||||
wheat mixer | RoHS, ASTM B438 Grade 1 Type II, CT-0010-R, CT-1000-K26, MIL-B-5687C Type I Comp. A, MIL-B-5687D Type I Grade 1, MIL-C-50709 Grade 1 Type II, Meets USDA H-1 RoHS ASTM B438 Grade 1 Ty | 110 | 2 mm | 1.2 | ||||
grain mill attachment | 2 Bolt Flange | 43 mm | 0.19 kg | 1 mm | ||||
kitchenaid grain grinder attachment | 3.6875 in | 11.0000 to 13.0000 in | 5.2188 in | 15 mm | ||||
flour blender machine | 2-15/16 in | 3-5/16 in | 5.2188 in | 20,638 mm | ||||
wheat mixing machine | 1.2500 in | 64 mm | 4200 r/min | 15.1 | ||||
chapati atta mixer | 0.3750 in | 0.8125 in | 2400 | 290 | ||||
wheat flour mixing machine | 160mm | 270mm | 86mm | 38 mm | ||||
kitchenaid flour mixer | 1.4375 in | 122 | M6x1 | 25.1 kN | ||||
atta kneader machine price | 40 mm | 68 mm | 15 mm | Lubrication Fitting | ||||
flour mill attachment for mixer grinder | 55 mm | 100 mm | 21 mm | 21 mm | ||||
maida mixing machine price | Collar Mount | 662864716390 | 15 | Four-Bolt Base |
price of fully automatic large commercial paddy rice mill machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine | 1 Set | US$1732 | US$7347 |
Fortified rice kernels (FRK) extruder making machine production line | 1 Set | US$1335 | US$5485 |
Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line | 1 Set | US$1080 | US$6735 |
artificial rice extruder machinery twin screw fortified rice machine frk plant | 1 Set | US$1184 | US$7711 |
Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK | 1 Set | US$1340 | US$7219 |
Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line | 1 Set | US$1613 | US$6772 |
Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1347 | US$6592 |
Customer Cases For price of fully automatic large commercial paddy rice mill machine For Factory In 2022 | |
---|---|
1 | price of fully automatic large commercial paddy rice mill machine Sale In Ethiopia |
2 | Degoo Twin Screw Extruder Poha Frk Artificial Fortified Rice Making Processing Machine Process In India |
3 | 4 inch iron drum brown EPDM rice rubber roller for rice huller For Sale Turkey |
4 | Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK Sale In India |
5 | Kubota Similar Agricultural Machinery Rice Combine Harvester Harvesting Machine Sale In Russia |
6 | mini rice harvester machines in turkey for sale For Sale Argentina |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Puffed rice cake machine, Made in Korea snack machine, Magic pop machinery Process In Zimbabwe |
2 | SYP4006 puffed rice cake machine CE certified delice rice cake machine Korea popped cake machine Process In Zimbabwe |
3 | Kubota dc70 Rice Harvester in Japan Process In Sri Lanka |
4 | Hot selling wheat reaper binder machine , rice reaper binder machine For Sale Sri Lanka |
5 | nutrition artificial rice machines instant frk rice processing line making equipment factory Process In Ethiopia |
6 | mini rice harvester machines in turkey for sale Process In Ethiopia |
7 | High competitive price rice machinery for husk paddy For Sale India |
8 | Fully automatic Puffed rice cake making machine rice cracker machine For Sale Algeria |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved