Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Peru, Pakistan, India, Thailand |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1 KG |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:200-300 kg/h fortified rice kernels manufacturing lines 500 kg/h |
After Warranty Service:Field maintenance and repair service | Local Service Location:Germany, Peru, Pakistan, India |
Certification:CE;ISO9001 |
Replace Seal of Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
atta dough making machine | 45 mm | 85 mm | 19 mm | 0,41 Kg | ||||
mockmill kitchenaid grain mill attachment | Lubrication Groove & Hole | 60 | 23400 lb | 28.602 | ||||
flour kneader | 241 | 5x16x5 | 180 mm | 61.484 | ||||
cookwell instagrind service center | 0.843 Inch | 21.412 Millimeter | 0 Inch | 0 Millimeter | 0.781 Inch | 19.837 Millimeter | - | ||||
flour mill attachment for mixer grinder | C0 | 0.781 Inch | 19.837 Millimeter | Standard | 11.568 | ||||
flour kneading machine price | 260 mm | 440 mm | 4.3800 in | 85 | ||||
grain mill attachment | 2 in | 4-1/8 in | 16 | 24.5 | ||||
kitchenaid grain grinder attachment | 50 | 1200 | Silicone | 37.1 | ||||
mockmill kitchenaid attachment | 5 mm | 16 mm | 5 mm | 6 | ||||
flour mixing machine 2kg | 50 mm | 68 mm | 20 mm | 1784A | ||||
atta kneader machine price | 101.6 | Spherical Roller | Open | 55 mm |
Replacement Bearing of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Inventory | Other Features | Long Description | |
wheat mixer | 50 mm | 54 mm | 56.5 kN | Needle Bearing | ||||
atta dough making machine | 34.92 mm | 22.22 mm | Standard | 44.4 mm | ||||
flour blender machine | 35 mm | 42.9 mm | Single Lip | 1.23 kg | ||||
atta mixing bowl | 120 mm | 16 mm | 150 mm | 24 mm | ||||
grain mill attachment | 1.188 Inch | 30.175 Millimeter | 3 Inch | 76.2 Millimeter | 1.567 Inch | 39.802 Millimeter | 0.726 | ||||
cookwell instagrind service center | 130 mm | CN | 1-1/4-12 | - | ||||
flour mixing machine 2kg | 70 mm | 24 mm | 125 mm | 1.070 kg | ||||
chapati atta mixer | 47.625 mm | 69.85 mm | 28.575 mm | UE206-19MZ20 | ||||
wheat mixing machine | 25.0000 mm | 0.47 Hz | 54.2 mm | 0.43 Hz | ||||
kitchenaid flour guard | 40 mm | 23 mm | 90 mm | 0.45 | ||||
mockmill kitchenaid grain mill attachment | 50 | Single Lip Contact | Rubberized | 42.9 mm |
Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
FRK Rice Plant Fortified Rice Making Machine | 1 Set | US$1047 | US$5116 |
Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1633 | US$6274 |
Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine | 1 Set | US$1668 | US$7377 |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1098 | US$5662 |
FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine | 1 Set | US$1253 | US$7327 |
price of fully automatic large commercial paddy rice mill machine | 1 Set | US$1221 | US$5034 |
Customer Cases For Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line For Factory In 2022 | |
---|---|
1 | SGDH150 rice paper Galaxy star lollipop machine Process In Russia |
2 | Newest design 1.4m width rice cutting machine Sale In Turkey |
3 | Puffed rice cake machine, Made in Korea snack machine, Magic pop machinery For Sale Turkey |
4 | FRK Rice Plant Fortified Rice Making Machine For Sale Argentina |
5 | Automatic manual maize corn sheller commercial rice milling machine For Sale Algeria |
6 | Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine Sale In Zimbabwe |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Snack Processing Equipment Puffed Rice Ball Making Machine Grain Puffing Machine Sale In India |
2 | Combine rice mill machine flour miller powder grinder machine Process In Argentina |
3 | Ice Cream Puffing Stick Extruder Snack Making Rice Price Foods Machines Machine Puffed Corn For Sale Argentina |
4 | 10%-20% off Hot Sale Low energy consumption mini auto rice mill machine Sale In Sri Lanka |
5 | Puffed corn snack food extruder machine rice food extruder Sale In Ethiopia |
6 | rice cutting machine kubota harvester japan pro 688q paddy harvester mini Sale In Ethiopia |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved